<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Web 2.0 Icons in Photoshop</title>
	<atom:link href="http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/</link>
	<description>web design &#38; development stuff</description>
	<lastBuildDate>Fri, 05 Mar 2010 14:16:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: freerayne</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-41192</link>
		<dc:creator>freerayne</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-41192</guid>
		<description>Thanks..this was awesome.
just a by the way. I&#039;m working on icons at the moment. most of the time... your client would want the background to be transparent. Gifs are the easiest, and you&#039;re right, the smallest in file size. and it supports transparency/bitmaps are also in favor amongst some.

with gifs you will have a slightly jagged edge around your icon, depending on the size... when saving the icon, in the gif dialogue box...choose matt: custom and make it the colour of your background.

what this does is it lines the edge of the icon with your background colour, and takes away much of that jagged look. this especially helps with darker colour backgrounds***

ps...web 2.0 is just technical jargon, it is a loosly used term that was coined in an article, but it implies a new generation of web work. all round. design being a major part of that.</description>
		<content:encoded><![CDATA[<p>Thanks..this was awesome.<br />
just a by the way. I&#8217;m working on icons at the moment. most of the time&#8230; your client would want the background to be transparent. Gifs are the easiest, and you&#8217;re right, the smallest in file size. and it supports transparency/bitmaps are also in favor amongst some.</p>
<p>with gifs you will have a slightly jagged edge around your icon, depending on the size&#8230; when saving the icon, in the gif dialogue box&#8230;choose matt: custom and make it the colour of your background.</p>
<p>what this does is it lines the edge of the icon with your background colour, and takes away much of that jagged look. this especially helps with darker colour backgrounds***</p>
<p>ps&#8230;web 2.0 is just technical jargon, it is a loosly used term that was coined in an article, but it implies a new generation of web work. all round. design being a major part of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLOGTIPPS &#187; Blog Archive &#187; ICONS Glanzeffekt Tutorial - auch ohne Grafikprogramm</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-31663</link>
		<dc:creator>BLOGTIPPS &#187; Blog Archive &#187; ICONS Glanzeffekt Tutorial - auch ohne Grafikprogramm</dc:creator>
		<pubDate>Sun, 10 May 2009 20:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-31663</guid>
		<description>[...] WEB 2.0 Icons und Grafiken zum selbermachen - Tutorial [...]</description>
		<content:encoded><![CDATA[<p>[...] WEB 2.0 Icons und Grafiken zum selbermachen &#8211; Tutorial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#124; Design Resources</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-4347</link>
		<dc:creator>&#124; Design Resources</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-4347</guid>
		<description>[...] 2d images into pseudo 3d spinarounds Lego Block Tutorial web 2 logo tutorial Luxa - Photoshop Tutorials, Videos, Resources, Tips &amp; Tricks Top 50 Logo Design Tutorials &#124; E [...]</description>
		<content:encoded><![CDATA[<p>[...] 2d images into pseudo 3d spinarounds Lego Block Tutorial web 2 logo tutorial Luxa &#8211; Photoshop Tutorials, Videos, Resources, Tips &amp; Tricks Top 50 Logo Design Tutorials | E [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab101.co.uk &#187; Blog Archive &#187; Design Links</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-4324</link>
		<dc:creator>Lab101.co.uk &#187; Blog Archive &#187; Design Links</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-4324</guid>
		<description>[...] 2d images into pseudo 3d spinarounds Lego Block Tutorial web 2 logo tutorial Luxa - Photoshop Tutorials, Videos, Resources, Tips &amp; Tricks Top 50 Logo Design Tutorials &#124; E [...]</description>
		<content:encoded><![CDATA[<p>[...] 2d images into pseudo 3d spinarounds Lego Block Tutorial web 2 logo tutorial Luxa &#8211; Photoshop Tutorials, Videos, Resources, Tips &amp; Tricks Top 50 Logo Design Tutorials | E [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kunaal</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-4261</link>
		<dc:creator>kunaal</dc:creator>
		<pubDate>Fri, 01 Feb 2008 02:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-4261</guid>
		<description>very usefull content,i liked it, can u out up work on where people r involved,like the ones done for film stars.....</description>
		<content:encoded><![CDATA[<p>very usefull content,i liked it, can u out up work on where people r involved,like the ones done for film stars&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dogg</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-4205</link>
		<dc:creator>Dogg</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-4205</guid>
		<description>Having the same problem as The Duke and Eris with that mask tool. Anyone know of a simple tutorial on using masks in Photoshop. Yea I know, just Google it, lol!</description>
		<content:encoded><![CDATA[<p>Having the same problem as The Duke and Eris with that mask tool. Anyone know of a simple tutorial on using masks in Photoshop. Yea I know, just Google it, lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talkin&#8217; blues &#171; inklinz &#124; reveries from the bottom of the world</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-4191</link>
		<dc:creator>Talkin&#8217; blues &#171; inklinz &#124; reveries from the bottom of the world</dc:creator>
		<pubDate>Sun, 20 Jan 2008 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-4191</guid>
		<description>[...] of these things also isn&#8217;t helped by this assumption that all things are better with shiny glass effects. Luckily there are still people making the small things in nice distinctive packages. Check [...]</description>
		<content:encoded><![CDATA[<p>[...] of these things also isn&#8217;t helped by this assumption that all things are better with shiny glass effects. Luckily there are still people making the small things in nice distinctive packages. Check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artisu</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-3751</link>
		<dc:creator>artisu</dc:creator>
		<pubDate>Tue, 11 Dec 2007 22:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-3751</guid>
		<description>Shutterstock is free to sell. :)</description>
		<content:encoded><![CDATA[<p>Shutterstock is free to sell. <img src='http://www.webdesign-guru.co.uk/icon/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nilesh</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-3688</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Sun, 09 Dec 2007 11:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-3688</guid>
		<description>dude do we need to put any deposit or sumthin or do we need to pay any amount of money to join shuttershock and sell our photos?????</description>
		<content:encoded><![CDATA[<p>dude do we need to put any deposit or sumthin or do we need to pay any amount of money to join shuttershock and sell our photos?????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Duke</title>
		<link>http://www.webdesign-guru.co.uk/icon/make-web-20-icons-in-photoshop/comment-page-1/#comment-2391</link>
		<dc:creator>The Duke</dc:creator>
		<pubDate>Mon, 08 Oct 2007 22:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesign-guru.co.uk/icon/tutorial/make-web-20-icons-in-photoshop/#comment-2391</guid>
		<description>I am having the same problem as Eris... or at least close to it. I know what the mask tool is, but not very experienced in using it. I create the new top layer (with nothing in it), click on the mask tool, click on the marquee, create the oval, and then click on the gradient tool, create the gradient, but no gradient appears. Am I using the wrong type of Mask (Vector, Layer or Quick Mask)? Should the &quot;Top layer&quot; actually be a duplicate layer? Please help!!</description>
		<content:encoded><![CDATA[<p>I am having the same problem as Eris&#8230; or at least close to it. I know what the mask tool is, but not very experienced in using it. I create the new top layer (with nothing in it), click on the mask tool, click on the marquee, create the oval, and then click on the gradient tool, create the gradient, but no gradient appears. Am I using the wrong type of Mask (Vector, Layer or Quick Mask)? Should the &#8220;Top layer&#8221; actually be a duplicate layer? Please help!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
